Table 3. Value of Monthly U.S.-Canada Freight Flows by Mode of Transportation, June 2017
(millions of current dollars)
Dataset Table:
Mode | June 2016 | June 2017 | Percent Change June 2016-2017 | |
---|---|---|---|---|
All Modes | Imports | 24,254 | 25,864 | 6.6 |
Exports | 23,955 | 25,241 | 5.4 | |
Total | 48,208 | 51,105 | 6.0 | |
All Surface Modes | Imports | 21,016 | 22,604 | 7.6 |
Exports | 19,531 | 20,398 | 4.4 | |
Total | 40,547 | 43,002 | 6.1 | |
Truck | Imports | 13,117 | 13,392 | 2.1 |
Exports | 16,010 | 16,413 | 2.5 | |
Total | 29,128 | 29,804 | 2.3 | |
Rail | Imports | 4,746 | 5,143 | 8.3 |
Exports | 2,851 | 3,067 | 7.6 | |
Total | 7,597 | 8,210 | 8.1 | |
Pipeline | Imports | 3,152 | 4,070 | 29.1 |
Exports | 670 | 919 | 37.0 | |
Total | 3,823 | 4,988 | 30.5 | |
Vessel | Imports | 1,164 | 1,218 | 4.6 |
Exports | 752 | 500 | -33.5 | |
Total | 1,916 | 1,718 | -10.3 | |
Air | Imports | 1,068 | 981 | -8.2 |
Exports | 1,314 | 1,332 | 1.4 | |
Total | 2,382 | 2,313 | -2.9 | |
Source:
Bureau of Transportation Statistics, TransBorder Freight Data, https://data.bts.gov/stories/s/myhq-rm6q