USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4. Value of Monthly U.S.-Mexico Freight Flows by Mode of Transportation, September 2017

(millions of current dollars)

Dataset Table:

Mode September 2016 September 2017 Percent Change September 2016-2017
All Modes Imports 25,089 25,791 2.8
Exports 19,846 20,087 1.2
Total 44,935 45,879 2.1
All Surface Modes Imports 22,261 22,597 1.5
Exports 16,419 16,238 -1.1
Total 38,681 38,835 0.4
Truck Imports 17,724 18,532 4.6
Exports 13,694 13,758 0.5
Total 31,418 32,290 2.8
Rail Imports 4,521 4,053 -10.4
Exports 2,402 2,208 -8.1
Total 6,923 6,260 -9.6
Pipeline Imports 16 13 -22.3
Exports 323 273 -15.6
Total 339 285 -15.9
Vessel Imports 1,580 1,820 15.2
Exports 1,960 2,406 22.8
Total 3,540 4,226 19.4
Air Imports 636 637 0.2
Exports 772 762 -1.3
Total 1,408 1,399 -0.6

Source:

Bureau of Transportation Statistics, TransBorder Freight Data, https://data.bts.gov/stories/s/myhq-rm6q