Table 4: Airline Group Full-time Equivalent Employees*, February 2013 – 2017
Dataset Table:
Network Airlines | Low-cost Airlines | Regional Airlines | Other Airlines | All Passenger Airlines** | |
---|---|---|---|---|---|
2013 | 254,955 | 69,630 | 50,191 | 5,638 | 380,414 |
2014 | 255,158 | 70,135 | 50,458 | 6,234 | 381,985 |
2015 | 258,796 | 73,351 | 50,318 | 6,511 | 388,976 |
2016 | 266,987 | 79,578 | 50,416 | 6,936 | 403,917 |
2017 | 273,365 | 87,030 | 52,676 | 7,753 | 420,824 |
Percent of Total Passenger Airline Employees in 2017 | 65.0% | 20.7% | 12.5% | 1.8% | 100% |
Notes:
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.
** Includes network, low-cost, regional and other carriers.
Source:
Bureau of Transportation Statistics