Table 4: Airline Group Full-time Equivalent Employees*, February 2014 - 2018
Dataset Table:
Network Airlines | Low-Cost Airlines | Regional Airlines | Other Airlines | All Passenger Airlines** | |
---|---|---|---|---|---|
2014 | 255,158 | 70,135 | 50,458 | 6,234 | 381,985 |
2015 | 258,796 | 73,351 | 50,318 | 6,511 | 388,976 |
2016 | 266,987 | 79,578 | 50,416 | 6,936 | 403,917 |
2017 | 273,365 | 87,030 | 51,614 | 7,753 | 419,762 |
2018 | 281,741 | 89,096 | 53,490 | 7,905 | 432,232 |
Percent of Total Passenger Airline Employees in 2018 | 65.2 | 20.6 | 12.4 | 1.8 | 100.0 |
Notes:
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.
** Includes network, low-cost, regional and other carriers.