Table 4: Airline Group Full-time Equivalent Employees*, January 2014 - 2018
Dataset Table:
Network Airlines | Low-Cost Airlines | Regional Airlines | Other Airlines | All Passenger Airlines** | |
---|---|---|---|---|---|
2014 | 255,518 | 69,693 | 50,425 | 6,183 | 381,819 |
2015 | 257,627 | 72,909 | 49,477 | 6,515 | 386,528 |
2016 | 266,245 | 78,638 | 50,544 | 6,843 | 402,270 |
2017 | 272,407 | 86,287 | 51,430 | 7,709 | 417,833 |
2018 | 281,138 | 88,502 | 53,818 | 7,850 | 431,308 |
Percent of Total Passenger Airline Employees in 2018 | 65.2 | 20.5 | 12.5 | 1.8 | 100.0 |
Notes:
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.
** Includes network, low-cost, regional and other carriers.
Source:
Bureau of Transportation Statistics