TABLE 4: AIRLINE GROUP FULL-TIME EQUIVALENT EMPLOYEES*, OCTOBER 2012-2016
Dataset Table:
| Network | Low-Cost | Regional | All Passenger Airlines** | |
|---|---|---|---|---|
| 2012 | 257,270 | 69,552 | 50,245 | 382,162 | 
| 2013 | 255,741 | 69,496 | 49,890 | 381,178 | 
| 2014 | 256,409 | 72,110 | 49,789 | 384,700 | 
| 2015 | 265,704 | 77,063 | 50,486 | 399,928 | 
| 2016 | 272,787 | 84,945 | 50,637 | 415,891 | 
| Percent of Total Passenger Airline Employees in 2016 | 65.6% | 20.4% | 12.2% | 100.0% | 
Notes:
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.
** Includes network, low-cost, regional and other carriers.
Source:
Bureau of Transportation Statistics