Table 4: Freight Transportation Services Index from Year-to-Year
Percent change in the May Freight TSI (Monthly average of 2000 = 100)
Dataset Table:
| May Freight TSI | Percent change from same month previous year | |
|---|---|---|
| 2009 | 94.9 | -14.7 |
| 2010 | 106.2 | 11.9 |
| 2011 | 108.5 | 2.2 |
| 2012 | 112.7 | 3.9 |
| 2013 | 115.8 | 2.8 |
| 2014 | 120.5 | 4.1 |
| 2015 | 122.3 | 1.5 |
| 2016 | 122.1 | -0.2 |
| 2017 | 127.4 | 4.3 |
| 2018 | 135.6 | 6.4 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics