Table 4: Freight Transportation Services Index from Year-to-Year, April 2018
Percent change in the April Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
April Freight TSI | Percent change from same month previous year | |
---|---|---|
2009 | 94.8 | -15.0 |
2010 | 106.5 | 12.3 |
2011 | 110.4 | 3.7 |
2012 | 111.8 | 1.3 |
2013 | 114.7 | 2.6 |
2014 | 120.1 | 4.7 |
2015 | 122.0 | 1.6 |
2016 | 122.5 | 0.4 |
2017 | 124.7 | 1.8 |
2018 | 134.3 | 7.7 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics