Table 4: Freight Transportation Services Index from Year-to-Year, December 2017
Percent change in the December Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
December Freight TSI | Percent change from same month previous year | |
---|---|---|
2008 | 100.4 | -9.3 |
2009 | 101.5 | 1.1 |
2010 | 108.7 | 7.1 |
2011 | 115.1 | 5.9 |
2012 | 112.2 | -2.5 |
2013 | 117.8 | 5.0 |
2014 | 123.0 | 4.4 |
2015 | 120.8 | -1.8 |
2016 | 124.4 | 3.0 |
2017 | 132.0 | 6.1 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics