Table 4: Freight Transportation Services Index from Year-to-Year, March 2018
Percent change in the March Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
March Freight TSI | Percent change from same month previous year | |
---|---|---|
2009 | 95.8 | -12.7 |
2010 | 105.5 | 10.1 |
2011 | 110.9 | 5.1 |
2012 | 111.7 | 0.7 |
2013 | 115.6 | 3.5 |
2014 | 119.3 | 3.2 |
2015 | 118.0 | -1.1 |
2016 | 117.5 | -0.4 |
2017 | 121.2 | 3.1 |
2018 | 130.8 | 7.9 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics