Table 5: Transportation Services Indexes from Previous Years
Percent Change to 2016 (October to October)
Dataset Table:
Since October . . . | Duration in years | Freight TSI Percent change to October 2016 | Passenger TSI Percent change to October 2016 | Combined TSI Percent change to October 2016 |
---|---|---|---|---|
2015 | 1 | -0.6 | -0.9 | -0.6 |
2014 | 2 | -0.2 | 2.6 | 0.7 |
2013 | 3 | 4.8 | 5.0 | 5.0 |
2012 | 4 | 10.6 | 8.9 | 10.2 |
2011 | 5 | 9.4 | 7.1 | 8.8 |
2010 | 6 | 13.2 | 7.5 | 11.5 |
2009 | 7 | 24.1 | 12.4 | 20.4 |
2008 | 8 | 13.7 | 9.6 | 12.4 |
2007 | 9 | 10.2 | 6.1 | 8.9 |
2006 | 10 | 10.1 | 10.7 | 10.2 |
Source:
Bureau of Transportation Statistics