Table 5: Transportation Services Indexes from Previous Years
Percent Change to 2016 (September to September)
Dataset Table:
Since September . . . | Duration in years | Freight TSI Percent change to September 2016 | Passenger TSI Percent change to September 2016 | Combined TSI Percent change to September 2016 |
---|---|---|---|---|
2015 | 1 | -0.6 | 0.6 | -0.2 |
2014 | 2 | 0.2 | 3.0 | 1.0 |
2013 | 3 | 4.2 | 5.4 | 4.6 |
2012 | 4 | 8.4 | 6.9 | 7.9 |
2011 | 5 | 9.1 | 7.5 | 8.6 |
2010 | 6 | 13.4 | 9.4 | 12.2 |
2009 | 7 | 22.2 | 13.0 | 19.4 |
2008 | 8 | 13.2 | 10.4 | 12.3 |
2007 | 9 | 11.2 | 5.4 | 9.3 |
2006 | 10 | 7.6 | 11.7 | 8.7 |
Source:
Bureau of Transportation Statistics