Table 5: Transportation Services Indexes from Previous Years, January
Percent Change to 2017 (January to January)
Dataset Table:
Since January . . . | Duration in years | Freight TSI Percent change to January 2017 | Passenger TSI Percent change to January 2017 | Combined TSI Percent change to January 2017 |
---|---|---|---|---|
2016 | 1 | 0.8 | 1.1 | 0.9 |
2015 | 2 | 0.3 | 3.9 | 1.5 |
2014 | 3 | 6.3 | 5.9 | 6.2 |
2013 | 4 | 7.8 | 6.5 | 7.5 |
2012 | 5 | 10.6 | 8.2 | 9.9 |
2011 | 6 | 12.0 | 10.2 | 11.4 |
2010 | 7 | 19.6 | 12.8 | 17.6 |
2009 | 8 | 25.1 | 13.8 | 21.5 |
2008 | 9 | 8.8 | 7.0 | 8.1 |
2007 | 10 | 12.3 | 9.6 | 11.3 |
Source:
Bureau of Transportation Statistics