Table 6: Top 10 Airlines, October 2017
Ranked by Number of Full-Time Equivalent Employees*
Dataset Table:
| Rank | Airline | Total FTE Employees | Carrier Group** | Top 10 Airlines October 2016 | 
|---|---|---|---|---|
| 1 | American | 100,712 | Network | American | 
| 2 | United | 82,670 | Network | United | 
| 3 | Delta | 82,171 | Network | Delta | 
| 4 | Southwest | 55,988 | Low-Cost | Southwest | 
| 5 | JetBlue | 17,765 | Low-Cost | JetBlue | 
| 6 | Alaska | 13,012 | Network | Alaska | 
| 7 | Envoy | 12,165 | Regional | Envoy | 
| 8 | SkyWest | 11,981 | Regional | SkyWest | 
| 9 | Spirit | 6,398 | Low-Cost | ExpressJet | 
| 10 | Hawaiian | 5,915 | Other | Hawaiian | 
Notes:
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time 
** See Table 9 for Network, Table 12 for Low-Cost and Table 15 for Regional.
        Source:
Bureau of Transportation Statistics