Table 7: Passenger Transportation Services Index from Year-to-Year
Percent change in the October Passenger TSI (Monthly average of 2000 = 100)
Dataset Table:
October Passenger TSI | Percent change from same month previous year | |
---|---|---|
2007 | 116.4 | 4.3 |
2008 | 112.7 | -3.2 |
2009 | 109.9 | -2.5 |
2010 | 114.9 | 4.5 |
2011 | 115.3 | 0.3 |
2012 | 113.4 | -1.6 |
2013 | 117.6 | 3.7 |
2014 | 120.4 | 2.4 |
2015 | 124.6 | 3.5 |
2016 | 123.5 | -0.9 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics