Table 7: Passenger Transportation Services Index from Year-to-Year, August 2017
Percent change in the August Passenger TSI, (Monthly average of 2000 = 100)
Dataset Table:
| August Passenger TSI | Percent change from same month previous year | |
|---|---|---|
| 2008 | 115.7 | -1.5 |
| 2009 | 109.7 | -5.2 |
| 2010 | 112.1 | 2.2 |
| 2011 | 111.9 | -0.2 |
| 2012 | 115.6 | 3.3 |
| 2013 | 117.5 | 1.6 |
| 2014 | 120.4 | 2.5 |
| 2015 | 122.7 | 1.9 |
| 2016 | 123.1 | 0.3 |
| 2017 | 126.8 | 3.0 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics