Table 7: Passenger Transportation Services Index from Year-to-Year, February
Percent change in the February Passenger TSI, (Monthly average of 2000 = 100)
Dataset Table:
| February Passenger TSI | Percent change from same month previous year | |
|---|---|---|
| 2008 | 118.2 | 4.0 |
| 2009 | 110.5 | -6.5 |
| 2010 | 107.8 | -2.4 |
| 2011 | 111.9 | 3.8 |
| 2012 | 116.9 | 4.5 |
| 2013 | 116.7 | -0.2 |
| 2014 | 117.3 | 0.5 |
| 2015 | 118.2 | 0.8 |
| 2016 | 123.8 | 4.7 |
| 2017 | 125.1 | 1.1 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics