Table 9: Combined Transportation Services Index from Year-to-Year, February 2018
Percent change in the February Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
| February Combined TSI | Percent change from same month previous year | |
|---|---|---|
| 2009 | 103.8 | -8.9 |
| 2010 | 106.0 | 2.1 |
| 2011 | 110.2 | 4.0 |
| 2012 | 113.9 | 3.4 |
| 2013 | 116.0 | 1.8 |
| 2014 | 117.5 | 1.3 |
| 2015 | 122.8 | 4.5 |
| 2016 | 120.6 | -1.8 |
| 2017 | 123.0 | 2.0 |
| 2018 | 127.3 | 3.5 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics