Table 9: Combined Transportation Services Index from Year-to-Year, July 2017
Percent change in the July Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
July Combined TSI | Percent change from same month previous year | |
---|---|---|
2008 | 112.8 | 1.5 |
2009 | 101.8 | -9.8 |
2010 | 108.5 | 6.6 |
2011 | 111.9 | 3.1 |
2012 | 113.8 | 1.7 |
2013 | 116.1 | 2.0 |
2014 | 120.2 | 3.5 |
2015 | 123.2 | 2.5 |
2016 | 124.8 | 1.3 |
2017 | 128.1 | 2.6 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics