Table B. Domestic U.S. Scheduled Airlines Annual Air Traffic, 2003-2016
Scheduled Service Only
Dataset Table:
Passengers (in millions) | Revenue Passenger-Miles (in billions) | Available Seat-Miles (in billions | Load Factor | |
---|---|---|---|---|
2003 | 583.3 | 492.7 | 677.3 | 72.8 |
2004 | 629.8 | 542.8 | 728.3 | 74.5 |
2005 | 657.3 | 569.2 | 737.1 | 77.2 |
2006 | 658.4 | 574.5 | 725.7 | 79.2 |
2007 | 679.2 | 592.3 | 741.2 | 79.9 |
2008 | 651.7 | 568.2 | 712.3 | 79.8 |
2009 | 618.1 | 539.0 | 664.6 | 81.1 |
2010 | 629.5 | 552.9 | 672.5 | 82.2 |
2011 | 638.2 | 563.6 | 680.1 | 82.9 |
2012 | 642.3 | 568.7 | 682.0 | 83.4 |
2013 | 645.6 | 577.9 | 692.2 | 83.5 |
2014 | 662.8 | 595.3 | 704.4 | 84.5 |
2015 | 696.0 | 630.7 | 741.9 | 85.0 |
2016 | 719.0 | 660.0 | 780.0 | 84.6 |
Source:
Bureau of Transportation Statistics, T-100 Domestic Market and T-100 Domestic Segment