Unadjusted 3rd Quarter Average Fares, 1995-2016
Dataset Table:
Year | Average Fare in current dollars ($) | Year-to-Year Percent Change in Average Fare (3Q to 3Q) (%) | Cumulative Percent Change in Average Fare (3Q 1995 to 3Q of each year) (%) | Inflation Rate Change to Sept 2016 |
---|---|---|---|---|
1995 | 288 | N/A | N/A | 57.6 |
1996 | 269 | -6.3 | -6.3 | 53.0 |
1997 | 282 | 4.7 | -1.8 | 49.8 |
1998 | 315 | 11.7 | 9.6 | 47.6 |
1999 | 317 | 0.6 | 10.3 | 43.8 |
2000 | 337 | 6.1 | 17.1 | 39.0 |
2001 | 303 | -10.0 | 5.4 | 35.4 |
2002 | 303 | 0.1 | 5.5 | 33.4 |
2003 | 312 | 3.0 | 8.7 | 30.4 |
2004 | 297 | -5.1 | 3.1 | 27.1 |
2005 | 306 | 3.2 | 6.4 | 21.4 |
2006 | 330 | 7.9 | 14.8 | 19.0 |
2007 | 328 | -0.8 | 13.9 | 15.8 |
2008 | 359 | 9.6 | 24.8 | 11.8 |
2009 | 307 | -14.5 | 6.8 | 10.5 |
2010 | 340 | 10.7 | 18.2 | 10.4 |
2011 | 361 | 6.2 | 25.5 | 6.4 |
2012 | 367 | 1.7 | 27.6 | 4.3 |
2013 | 390 | 6.3 | 35.7 | 3.1 |
2014 | 396 | 1.6 | 37.9 | 1.5 |
2015 | 372 | -6.2 | 29.3 | 1.4 |
2016 | 344 | -7.5 | 19.6 | N/A |
Notes:
Percent change based on unrounded numbers.
Description:
BTS reports average fares based on domestic itinerary fares. Itinerary fares consist of round-trip fares, unless the customer does not purchase a return trip. In that case, the one-way fare is included. Fares are based on the total ticket value, which consists of the price charged by the airlines plus any additional taxes and fees levied by an outside entity at the time of purchase. Fares include only the price paid at the time of the ticket purchase and do not include fees for optional services, such as baggage fees. Averages do not include frequent-flyer or “zero fares.”
Source:
Bureau of Transportation Statistics