Figure 1. Monthly Passengers on U.S. Scheduled Airlines (Domestic + International), Seasonally Adjusted, Aug 2016 - Aug 2019 (July 2019-Aug 2019 estimated)
Passengers in millions (Seasonally Adjusted)
Figure

Dataset Table:
Passengers in millions (Seasonally Adjusted) | 1 | |
---|---|---|
Aug-16 | 67.9 | 2 |
Sep-16 | 69.5 | 3 |
Oct-16 | 69.2 | 4 |
Nov-16 | 69.6 | 5 |
Dec-16 | 69.7 | 6 |
Jan-17 | 70.0 | 7 |
Feb-17 | 69.8 | 8 |
Mar-17 | 70.1 | 9 |
Apr-17 | 70.5 | 10 |
May-17 | 70.8 | 11 |
Jun-17 | 70.6 | 12 |
Jul-17 | 71.3 | 13 |
Aug-17 | 71.2 | 14 |
Sep-17 | 68.6 | 15 |
Oct-17 | 72.0 | 16 |
Nov-17 | 72.3 | 17 |
Dec-17 | 72.3 | 18 |
Jan-18 | 72.2 | 19 |
Feb-18 | 73.3 | 20 |
Mar-18 | 73.4 | 21 |
Apr-18 | 74.1 | 22 |
May-18 | 74.0 | 23 |
Jun-18 | 74.9 | 24 |
Jul-18 | 75.0 | 25 |
Aug-18 | 74.7 | 26 |
Sep-18 | 72.6 | 27 |
Oct-18 | 75.0 | 28 |
Nov-18 | 75.0 | 29 |
Dec-18 | 75.5 | 30 |
Jan-19 | 74.5 | 31 |
Feb-19 | 75.2 | 32 |
Mar-19 | 77.7 | 33 |
Apr-19 | 76.8 | 34 |
May-19 | 77.5 | 35 |
Jun-19 | 78.0 | 36 |
Jul-19 | 78.0 | 37 |
Aug-19 | 78.2 | 38 |
39 |
Notes:
Most recent two months estimated