Figure 1. Monthly Passengers on U.S. Scheduled Airlines (Domestic + International), Seasonally Adjusted, July 2017 - July 2020
Figure

Dataset Table:
Passengers in millions (Seasonally adjusted) | 1 | |
---|---|---|
Jul-17 | 71.1 | 2 |
Aug-17 | 71.2 | 3 |
Sep-17 | 69.5 | 4 |
Oct-17 | 72.0 | 5 |
Nov-17 | 72.3 | 6 |
Dec-17 | 72.3 | 7 |
Jan-18 | 72.4 | 8 |
Feb-18 | 73.9 | 9 |
Mar-18 | 73.1 | 10 |
Apr-18 | 73.8 | 11 |
May-18 | 73.7 | 12 |
Jun-18 | 74.4 | 13 |
Jul-18 | 74.4 | 14 |
Aug-18 | 74.2 | 15 |
Sep-18 | 73.9 | 16 |
Oct-18 | 75.1 | 17 |
Nov-18 | 74.8 | 18 |
Dec-18 | 75.8 | 19 |
Jan-19 | 75.0 | 20 |
Feb-19 | 76.1 | 21 |
Mar-19 | 77.1 | 22 |
Apr-19 | 76.7 | 23 |
May-19 | 76.9 | 24 |
Jun-19 | 77.3 | 25 |
Jul-19 | 77.3 | 26 |
Aug-19 | 77.4 | 27 |
Sep-19 | 77.9 | 28 |
Oct-19 | 77.8 | 29 |
Nov-19 | 79.1 | 30 |
Dec-19 | 78.7 | 31 |
Jan-20 | 79.6 | 32 |
Feb-20 | 78.8 | 33 |
Mar-20 | 37.7 | 34 |
Apr-20 | 3.0 | 35 |
May-20 | 8.0 | 36 |
Jun-20 | 15.4 | 37 |
Jul-20 | 21.2 | 38 |
39 |