Figure 2. January-September Passengers on U.S. Airlines - 2003-2019
Passengers in millions, unadjusted (000,000)
Figure
 
      
              Dataset Table:
| U.S. Airline Jan-Sept Passengers | 1 | |
|---|---|---|
| 2003 | 485 | 2 | 
| 2004 | 527 | 3 | 
| 2005 | 561 | 4 | 
| 2006 | 562 | 5 | 
| 2007 | 583 | 6 | 
| 2008 | 572 | 7 | 
| 2009 | 533 | 8 | 
| 2010 | 542 | 9 | 
| 2011 | 552 | 10 | 
| 2012 | 558 | 11 | 
| 2013 | 561 | 12 | 
| 2014 | 575 | 13 | 
| 2015 | 598 | 14 | 
| 2016 | 620 | 15 | 
| 2017 | 637 | 16 | 
| 2018 | 668 | 17 | 
| 2019 (est) | 693 | 18 | 
| 19 |