Figure 2. Unadjusted Systemwide Passenger Enplanements on All U.S. Scheduled Airlines (Domestic & International), Feb 2016 - Feb 2019 (Jan 2019-Feb 2019 estimated)
Enplanements in millions (Unadjusted)
Figure
Dataset Table:
| Enplanements in millions (Unadjusted) | 1 | |
|---|---|---|
| Feb-16 | 58.5 | 2 |
| Mar-16 | 70.6 | 3 |
| Apr-16 | 67.2 | 4 |
| May-16 | 71.5 | 5 |
| Jun-16 | 74.5 | 6 |
| Jul-16 | 76.9 | 7 |
| Aug-16 | 73.5 | 8 |
| Sep-16 | 66.5 | 9 |
| Oct-16 | 69.5 | 10 |
| Nov-16 | 66.6 | 11 |
| Dec-16 | 68.0 | 12 |
| Jan-17 | 62.6 | 13 |
| Feb-17 | 58.4 | 14 |
| Mar-17 | 73.0 | 15 |
| Apr-17 | 70.3 | 16 |
| May-17 | 73.7 | 17 |
| Jun-17 | 77.0 | 18 |
| Jul-17 | 79.8 | 19 |
| Aug-17 | 77.1 | 20 |
| Sep-17 | 64.9 | 21 |
| Oct-17 | 72.7 | 22 |
| Nov-17 | 69.6 | 23 |
| Dec-17 | 70.3 | 24 |
| Jan-18 | 64.4 | 25 |
| Feb-18 | 61.7 | 26 |
| Mar-18 | 76.3 | 27 |
| Apr-18 | 73.6 | 28 |
| May-18 | 77.3 | 29 |
| Jun-18 | 80.9 | 30 |
| Jul-18 | 84.0 | 31 |
| Aug-18 | 81.0 | 32 |
| Sep-18 | 68.7 | 33 |
| Oct-18 | 75.5 | 34 |
| Nov-18 | 72.7 | 35 |
| Dec-18 | 72.9 | 36 |
| Jan-19 | 68.4 | 37 |
| Feb-19 | 64.7 | 38 |
Notes:
Most recent two months estimated