National Park Ferry Segments by State (2017)
Figure
Dataset Table:
| State | National Park Count | Percent | 1 |
|---|---|---|---|
| AK | 3 | 0.31% | 2 |
| AL | 0 | 0.00% | 3 |
| AR | 0 | 0.00% | 4 |
| AZ | 0 | 0.00% | 5 |
| CA | 23 | 2.38% | 6 |
| CT | 0 | 0.00% | 7 |
| DC | 0 | 0.00% | 8 |
| DE | 0 | 0.00% | 9 |
| FL | 6 | 0.62% | 10 |
| GA | 2 | 0.21% | 11 |
| HI | 0 | 0.00% | 12 |
| IA | 0 | 0.00% | 13 |
| IL | 0 | 0.00% | 14 |
| KY | 2 | 0.21% | 15 |
| LA | 0 | 0.00% | 16 |
| MA | 7 | 0.72% | 17 |
| MD | 0 | 0.00% | 18 |
| ME | 0 | 0.00% | 19 |
| MI | 34 | 3.52% | 20 |
| MN | 5 | 0.52% | 21 |
| MO | 2 | 0.21% | 22 |
| MS | 2 | 0.21% | 23 |
| MT | 0 | 0.00% | 24 |
| NC | 10 | 1.03% | 25 |
| NJ | 1 | 0.10% | 26 |
| NY | 37 | 3.83% | 27 |
| OH | 0 | 0.00% | 28 |
| OK | 0 | 0.00% | 29 |
| OR | 0 | 0.00% | 30 |
| PA | 0 | 0.00% | 31 |
| RI | 0 | 0.00% | 32 |
| SC | 4 | 0.41% | 33 |
| TN | 0 | 0.00% | 34 |
| TX | 0 | 0.00% | 35 |
| UT | 2 | 0.21% | 36 |
| VA | 0 | 0.00% | 37 |
| VT | 0 | 0.00% | 38 |
| WA | 12 | 1.24% | 39 |
| WI | 0 | 0.00% | 40 |
| WV | 0 | 0.00% | 41 |
| WY | 2 | 0.21% | 42 |
| U.S. Total | 154 | 15.93% | 43 |
| AS | 0 | 0.00% | 44 |
| PR | 0 | 0.00% | 45 |
| VI | 0 | 0.00% | 46 |
| U.S. Territories Total | 0 | 0.00% | 47 |
| BC | 0 | 0.00% | 48 |
| ON | 0 | 0.00% | 49 |
| Non-U.S. Total | 0 | 0.00% | 50 |
| Grand Total | 154 | 15.93% | 51 |
Dataset Excel:
National Park Ferry Segments by State (2017).xlsx (10.74 KB)Publications: