Monthly Passengers on U.S. Scheduled Airlines (Domestic + International), February 2020-February 2023
Seasonally Adjusted
Figure

Dataset Table:
Month | |
---|---|
February-2020 | 80.4 |
March-2020 | 37.5 |
April-2020 | 3.0 |
May-2020 | 7.6 |
June-2020 | 15.1 |
July-2020 | 20.7 |
August-2020 | 24.3 |
September-2020 | 26.9 |
October-2020 | 29.3 |
November-2020 | 30.3 |
December-2020 | 31.6 |
January-2021 | 31.7 |
February-2021 | 32.4 |
March-2021 | 41.0 |
April-2021 | 47.2 |
May-2021 | 54.7 |
June-2021 | 60.1 |
July-2021 | 64.0 |
August-2021 | 62.3 |
September-2021 | 62.4 |
October-2021 | 64.5 |
November-2021 | 69.5 |
December-2021 | 68.7 |
January-2022 | 61.1 |
Feb 2022 | 67.0 |
Mar 2022 | 69.2 |
Apr 2022 | 72.0 |
May 2022 | 70.8 |
June 2022 | 69.9 |
July 2022 | 69.4 |
Aug 2022 | 71.3 |
Sept 2022 | 74.9 |
Oct 2022 | 76.0 |
Nov 2022 | 76.1 |
Dec 2022 | 75.0 |
Jan 2023 | 78.2 |
Feb 2023 | 79.1 |
Source:
Bureau of Transportation Statistics