Monthly Passengers on U.S. Scheduled Airlines (Domestic + International), January 2021 - January 2024
Figure

Dataset Table:
Month | Domestic + International passengers |
---|---|
Jan-21 | 31.6 |
Feb-21 | 32.2 |
Mar-21 | 41.1 |
Apr-21 | 46.7 |
May-21 | 54.8 |
Jun-21 | 60.9 |
Jul-21 | 64.3 |
Aug-21 | 62.6 |
Sep-21 | 62.1 |
Oct-21 | 64.3 |
Nov-21 | 69.2 |
Dec-21 | 68.6 |
Jan-22 | 60.9 |
Feb-22 | 66.4 |
Mar-22 | 69.7 |
Apr-22 | 70.9 |
May-22 | 70.9 |
Jun-22 | 71.0 |
Jul-22 | 69.8 |
Aug-22 | 71.8 |
Sep-22 | 74.5 |
Oct-22 | 75.7 |
Nov-22 | 75.9 |
Dec-22 | 75.0 |
Jan-23 | 78.3 |
Feb-23 | 78.6 |
Mar-23 | 75.8 |
Apr-23 | 77.5 |
May-23 | 76.4 |
Jun-23 | 76.0 |
Jul-23 | 77.3 |
Aug-23 | 78.0 |
Sep-23 | 80.4 |
Oct-23 | 81.0 |
Nov-23 | 81.9 |
Dec-23 | 82.2 |
Jan-24 | 81.4 |
Source:
Bureau of Transportation Statistics