Monthly Passengers on U.S. Scheduled Airlines (Domestic + International), July 2021 - July 2024
Figure

Dataset Table:
Month | Domestic + International passengers |
---|---|
Jul-21 | 64.7 |
Aug-21 | 62.7 |
Sep-21 | 62.0 |
Oct-21 | 64.2 |
Nov-21 | 69.0 |
Dec-21 | 68.4 |
Jan-22 | 60.6 |
Feb-22 | 66.2 |
Mar-22 | 69.8 |
Apr-22 | 71.1 |
May-22 | 71.2 |
Jun-22 | 70.9 |
Jul-22 | 70.5 |
Aug-22 | 71.9 |
Sep-22 | 74.4 |
Oct-22 | 75.5 |
Nov-22 | 75.6 |
Dec-22 | 74.6 |
Jan-23 | 77.9 |
Feb-23 | 78.3 |
Mar-23 | 76.0 |
Apr-23 | 77.5 |
May-23 | 76.8 |
Jun-23 | 75.8 |
Jul-23 | 78.3 |
Aug-23 | 78.0 |
Sep-23 | 80.3 |
Oct-23 | 80.8 |
Nov-23 | 81.6 |
Dec-23 | 81.7 |
Jan-24 | 81.0 |
Feb-24 | 82.0 |
Mar-24 | 81.1 |
Apr-24 | 80.9 |
May-24 | 80.6 |
Jun-24 | 82.9 |
Jul-24 | 81.3 |
Source:
Bureau of Transportation Statistics