Monthly Passengers on U.S. Scheduled Airlines (Domestic + International), March 2021 - March 2024
Figure

Dataset Table:
Month | Domestic + International passengers |
---|---|
Mar-21 | 41.2 |
Apr-21 | 46.7 |
May-21 | 54.8 |
Jun-21 | 60.9 |
Jul-21 | 64.2 |
Aug-21 | 62.7 |
Sep-21 | 62.1 |
Oct-21 | 64.3 |
Nov-21 | 69.2 |
Dec-21 | 68.5 |
Jan-22 | 60.8 |
Feb-22 | 66.3 |
Mar-22 | 69.9 |
Apr-22 | 70.9 |
May-22 | 71.0 |
Jun-22 | 71.1 |
Jul-22 | 69.8 |
Aug-22 | 71.9 |
Sep-22 | 74.5 |
Oct-22 | 75.7 |
Nov-22 | 75.9 |
Dec-22 | 74.9 |
Jan-23 | 78.2 |
Feb-23 | 78.5 |
Mar-23 | 76.1 |
Apr-23 | 77.4 |
May-23 | 76.4 |
Jun-23 | 76.1 |
Jul-23 | 77.2 |
Aug-23 | 78.0 |
Sep-23 | 80.4 |
Oct-23 | 81.0 |
Nov-23 | 81.9 |
Dec-23 | 82.1 |
Jan-24 | 81.2 |
Feb-24 | 82.3 |
Mar-24 | 81.2 |
Source:
Bureau of Transportation Statistics