Table 1: Freight, Passenger and Combined Transportation Services Indexes Since March 2018
Percent Change from Previous Month, (Seasonally Adjusted, Monthly Average of 2000 = 100)
Dataset Table:
Freight | Passenger | Combined | 1 | ||||
---|---|---|---|---|---|---|---|
Index | Pct. Change | Index | Pct. Change | Index | Pct. Change | 2 | |
March | 134.6 | 1.4 | 128.6 | 0.3 | 132.6 | 1.0 | 3 |
April | 134.3 | -0.2 | 129.6 | 0.8 | 132.8 | 0.2 | 4 |
May | 135.7 | 1.0 | 130.4 | 0.6 | 134.0 | 0.9 | 5 |
June | 136.1 | 0.3 | 131.4 | 0.8 | 134.6 | 0.4 | 6 |
July | 135.2 | -0.7 | 131.4 | 0.0 | 134.0 | -0.4 | 7 |
August | 135.3 | 0.1 | 131.0 | -0.3 | 133.9 | -0.1 | 8 |
September | 134.9 | -0.3 | 130.9 | -0.1 | 133.6 | -0.2 | 9 |
10 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics