Table 1: Freight, Passenger and Combined Transportation Services Indexes Since September 2018, March 2019
Percent Change from Previous Month, (Seasonally Adjusted, Monthly Average of 2000 = 100)
Dataset Table:
Freight | Passenger | Combined | 1 | ||||
---|---|---|---|---|---|---|---|
Index | Pct. Change | Index | Pct. Change | Index | Pct. Change | 2 | |
September | 136.3 | 0.7 | 127.8 | -2.4 | 133.6 | -0.2 | 3 |
October | 138.0 | 1.2 | 131.0 | 2.5 | 135.7 | 1.6 | 4 |
November | 138.4 | 0.3 | 131.0 | 0.0 | 136.0 | 0.2 | 5 |
December | 136.2 | -1.6 | 130.3 | -0.5 | 134.3 | -1.2 | 6 |
January | 137.4 | 0.9 | 130.0 | -0.2 | 135.0 | 0.5 | 7 |
February | 135.6 | -1.3 | 130.2 | 0.2 | 133.9 | -0.8 | 8 |
March | 136.2 | 0.4 | 130.4 | 0.2 | 134.3 | 0.3 | 9 |
10 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics