Table 11: Passenger Transportation Services Index Change by Quarter, 2010-2019, March 2019
Percent change from the last month of the previous quarter
Dataset Table:
| Year | 1st Quarter (Jan-Mar) % Growth | 2nd Quarter (Apr-Jun) % Growth | 3rd Quarter (Jul-Sep) % Growth | 4th Quarter (Oct-Dec) % Growth | 1 | 
|---|---|---|---|---|---|
| 2 | |||||
| 2010 | 0.3 | 1.0 | 1.3 | -0.1 | 3 | 
| 2011 | 0.4 | 0.6 | 0.8 | 0.5 | 4 | 
| 2012 | 0.3 | -0.7 | 0.4 | 0.2 | 5 | 
| 2013 | 0.3 | 1.2 | -0.3 | 0.4 | 6 | 
| 2014 | 1.8 | -0.5 | 0.6 | 0.7 | 7 | 
| 8 | |||||
| 2015 | 0.5 | 0.3 | 1.1 | 1.2 | 9 | 
| 2016 | -1.4 | 2.0 | 0.3 | 0.0 | 10 | 
| 2017 | 0.2 | 1.0 | -2.4 | 3.2 | 11 | 
| 2018 | 0.9 | 2.1 | -2.8 | 2.0 | 12 | 
| 2019 | 0.1 | 13 | |||
| 14 | 
Source:
Bureau of Transportation Statistics