Table 2A: Freight Transportation Services Index by Month, 2016-2019 , September 2019
Dataset Table:
2016 | 2017 | 2018 | 2019 | 1 | |
---|---|---|---|---|---|
January | 121.7 | 123.5 | 130.4 | 137.4 | 2 |
February | 121.2 | 124.3 | 132.9 | 136.3 | 3 |
March | 120.0 | 124.3 | 134.5 | 136.9 | 4 |
April | 122.1 | 124.7 | 134.6 | 138.3 | 5 |
May | 121.5 | 124.9 | 135.4 | 138.3 | 6 |
June | 122.2 | 125.3 | 136.2 | 137.9 | 7 |
July | 125.0 | 127.6 | 135.1 | 138.8 | 8 |
August | 122.8 | 128.0 | 135.1 | 140.1 | 9 |
September | 121.7 | 127.6 | 136.8 | 136.6 | 10 |
October | 122.4 | 129.1 | 138.0 | 11 | |
November | 123.0 | 131.2 | 139.0 | 12 | |
December | 123.7 | 132.2 | 136.0 | 13 | |
14 |
Source:
Bureau of Transportation Statistics