Table 2A: Freight Transportation Services Index by Month, 2016-2019, March 2019
Dataset Table:
2016 | 2017 | 2018 | 2019 | 1 | |
---|---|---|---|---|---|
January | 122.0 | 123.7 | 130.3 | 137.4 | 2 |
February | 121.4 | 124.5 | 132.9 | 135.6 | 3 |
March | 120.1 | 124.2 | 134.4 | 136.2 | 4 |
April | 122.3 | 124.7 | 134.5 | 5 | |
May | 121.6 | 124.9 | 135.7 | 6 | |
June | 122.2 | 125.2 | 136.3 | 7 | |
July | 125.2 | 127.6 | 135.3 | 8 | |
August | 122.9 | 128.3 | 135.4 | 9 | |
September | 121.7 | 127.6 | 136.3 | 10 | |
October | 122.6 | 129.2 | 138.0 | 11 | |
November | 123.3 | 131.2 | 138.4 | 12 | |
December | 123.9 | 132.3 | 136.2 | 13 | |
14 |
Source:
Bureau of Transportation Statistics