Table 2A: Freight Transportation Services Index by Month, 2016-2019, November 2019
Dataset Table:
| 2016 | 2017 | 2018 | 2019 | 1 | |
|---|---|---|---|---|---|
| January | 121.8 | 123.5 | 130.4 | 137.4 | 2 |
| February | 121.2 | 124.3 | 132.9 | 136.3 | 3 |
| March | 120.0 | 124.3 | 134.5 | 136.9 | 4 |
| April | 122.1 | 124.7 | 134.7 | 138.3 | 5 |
| May | 121.5 | 124.9 | 135.4 | 138.3 | 6 |
| June | 122.2 | 125.3 | 136.2 | 137.8 | 7 |
| July | 125.0 | 127.5 | 135.0 | 138.6 | 8 |
| August | 122.7 | 128.0 | 135.1 | 140.2 | 9 |
| September | 121.8 | 127.8 | 137.0 | 136.8 | 10 |
| October | 122.4 | 129.2 | 138.1 | 137.3 | 11 |
| November | 122.9 | 130.9 | 138.5 | 137.4 | 12 |
| December | 123.7 | 132.3 | 136.1 | 13 | |
| 14 |
Source:
Bureau of Transportation Statistics