Table 3: Freight, Passenger and Combined Transportation Services Indexes Year-to-Date Change, 2009-2018, Oct 2018
Percent change to October from December of the previous year
Dataset Table:
Year | Freight | Passenger | Combined | 1 |
---|---|---|---|---|
2009 | -1.9 | -0.5 | -1.5 | 2 |
2010 | 6.2 | 4.0 | 5.6 | 3 |
2011 | 2.7 | 1.9 | 2.4 | 4 |
2012 | -4.1 | -2.0 | -3.5 | 5 |
2013 | 3.7 | 1.3 | 3.1 | 6 |
7 | ||||
2014 | 4.1 | 2.1 | 3.5 | 8 |
2015 | -0.5 | 3.2 | 0.7 | 9 |
2016 | 2.0 | -0.6 | 1.1 | 10 |
2017 | 4.4 | 1.8 | 3.5 | 11 |
2018 | 4.9 | 1.6 | 3.8 | 12 |
13 |
Source:
Bureau of Transportation Statistics