Table 3: Freight, Passenger and Combined Transportation Services Indexes Year-to-Date Change, 2010-2019 , March 2019
Percent change to March from December of the previous year
Dataset Table:
| Year | Freight | Passenger | Combined | 1 |
|---|---|---|---|---|
| 2010 | 3.8 | 0.3 | 2.8 | 2 |
| 2011 | 2.0 | 0.4 | 1.5 | 3 |
| 2012 | -2.9 | 0.3 | -1.9 | 4 |
| 2013 | 3.1 | 0.3 | 2.3 | 5 |
| 2014 | 1.9 | 1.8 | 1.8 | 6 |
| 7 | ||||
| 2015 | -0.5 | 0.5 | -0.2 | 8 |
| 2016 | -0.2 | -1.4 | -0.7 | 9 |
| 2017 | 0.2 | 0.2 | 0.2 | 10 |
| 2018 | 1.6 | 0.9 | 1.4 | 11 |
| 2019 | 0.0 | 0.1 | 0.0 | 12 |
| 13 |
Source:
Bureau of Transportation Statistics