Table 3: Freight, Passenger and Combined Transportation Services Indexes Year-to-Date Change, 2010-2019, December 2019
Percent change to December from December of the previous year
Dataset Table:
Year | Freight | Passenger | Combined | 1 |
---|---|---|---|---|
2010 | 6.7 | 2.5 | 5.5 | 2 |
2011 | 5.8 | 2.4 | 4.7 | 3 |
2012 | -2.4 | 0.2 | -1.5 | 4 |
2013 | 5.1 | 1.6 | 3.8 | 5 |
2014 | 4.4 | 2.4 | 3.8 | 6 |
7 | ||||
2015 | -2.2 | 3.0 | -0.5 | 8 |
2016 | 3.1 | 0.7 | 2.3 | 9 |
2017 | 7.0 | 2.0 | 5.3 | 10 |
2018 | 2.9 | 2.4 | 2.7 | 11 |
2019 | -0.8 | 3.5 | 0.8 | 12 |
13 |
Source:
Bureau of Transportation Statistics