Table 3: Freight, Passenger and Combined Transportation Services Indexes Year-to-Date Change, 2010-2019, September 2019
Percent change to September from December of the previous year
Dataset Table:
Year | Freight | Passenger | Combined | 1 |
---|---|---|---|---|
2010 | 5.1 | 2.5 | 4.3 | 2 |
2011 | 2.5 | 1.7 | 2.2 | 3 |
2012 | -2.6 | 0.0 | -1.7 | 4 |
2013 | 4.0 | 1.3 | 3.0 | 5 |
2014 | 3.4 | 2.0 | 2.9 | 6 |
7 | ||||
2015 | 0.2 | 2.1 | 0.8 | 8 |
2016 | 1.4 | 1.0 | 1.3 | 9 |
2017 | 3.2 | -0.8 | 1.8 | 10 |
2018 | 3.5 | 0.9 | 2.5 | 11 |
2019 | 0.4 | 2.7 | 1.3 | 12 |
13 |
Source:
Bureau of Transportation Statistics