Table 3: Freight Transportation Services Index Year-to-Date Change, 2011-2020, January 2020
Percent change to January from December of the previous year
Dataset Table:
Year | Freight TSI | 1 |
---|---|---|
2011 | 1.1 | 2 |
2012 | -3.0 | 3 |
2013 | 1.9 | 4 |
2014 | -1.6 | 5 |
2015 | -0.2 | 6 |
7 | ||
2016 | 1.4 | 8 |
2017 | -0.7 | 9 |
2018 | -1.9 | 10 |
2019 | 0.6 | 11 |
2020 | 0.0 | 12 |
13 |
Source:
Bureau of Transportation Statistics