Table 4: Freight Transportation Services Index from Year-to-Year, February 2019
Percent change in the February Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
February Freight TSI | Percent change from same month previous year | 1 | |
---|---|---|---|
2010 | 105.4 | 4.4 | 2 |
2011 | 109.6 | 4.0 | 3 |
2012 | 111.9 | 2.1 | 4 |
2013 | 115.9 | 3.6 | 5 |
2014 | 117.9 | 1.7 | 6 |
2015 | 121.6 | 3.1 | 7 |
2016 | 121.4 | -0.2 | 8 |
2017 | 124.4 | 2.5 | 9 |
2018 | 132.7 | 6.7 | 10 |
2019 | 136.9 | 3.2 | 11 |
12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics