Table 4: Freight Transportation Services Index from Year-to-Year , November 2019
Percent change in the November Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
November Freight TSI | Percent change from same month previous year | 1 | |
---|---|---|---|
2010 | 107.2 | 5.9 | 2 |
2011 | 111.8 | 4.3 | 3 |
2012 | 111.9 | 0.1 | 4 |
2013 | 118.7 | 6.1 | 5 |
2014 | 123.0 | 3.6 | 6 |
2015 | 120.7 | -1.9 | 7 |
2016 | 122.9 | 1.8 | 8 |
2017 | 130.9 | 6.5 | 9 |
2018 | 138.5 | 5.8 | 10 |
2019 | 137.4 | -0.8 | 11 |
12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics