Table 4: Freight Transportation Services Index from Year-to-Year, Oct 2018
Percent change in the October Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
| October Freight TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2009 | 98.5 | -8.3 | 2 |
| 2010 | 107.9 | 9.5 | 3 |
| 2011 | 111.6 | 3.4 | 4 |
| 2012 | 110.3 | -1.2 | 5 |
| 2013 | 116.5 | 5.6 | 6 |
| 2014 | 122.5 | 5.2 | 7 |
| 2015 | 122.5 | 0.0 | 8 |
| 2016 | 122.7 | 0.2 | 9 |
| 2017 | 129.3 | 5.4 | 10 |
| 2018 | 138.8 | 7.3 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics