Table 4: Freight Transportation Services Index from Year-to-Year, September 2018
Percent change in the September Freight TSI, (Monthly average of 2000 = 100)
Dataset Table:
September Freight TSI | Percent change from same month previous year | 1 | |
---|---|---|---|
2009 | 99.6 | -7.3 | 2 |
2010 | 107.2 | 7.6 | 3 |
2011 | 111.5 | 4.0 | 4 |
2012 | 112.0 | 0.4 | 5 |
2013 | 116.6 | 4.1 | 6 |
2014 | 121.4 | 4.1 | 7 |
2015 | 122.7 | 1.1 | 8 |
2016 | 121.8 | -0.7 | 9 |
2017 | 128.9 | 5.8 | 10 |
2018 | 134.9 | 4.7 | 11 |
12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics