Table 5: Transportation Services Indexes from Previous Years, December 2018
Percent Change to 2018 (December to December)
Dataset Table:
Since December . . . | Duration in years | Freight TSI Percent change to December 2018 | Passenger TSI Percent change to December 2018 | Combined TSI Percent change to December 2018 | 1 |
---|---|---|---|---|---|
2017 | 1 | 1.4 | 2.4 | 1.8 | 2 |
2016 | 2 | 8.2 | 4.1 | 6.8 | 3 |
2015 | 3 | 11.6 | 5.0 | 9.3 | 4 |
2014 | 4 | 9.0 | 8.3 | 8.7 | 5 |
2013 | 5 | 14.0 | 11.0 | 13.0 | 6 |
2012 | 6 | 19.5 | 12.8 | 17.4 | 7 |
2011 | 7 | 16.7 | 13.0 | 15.4 | 8 |
2010 | 8 | 23.5 | 15.6 | 20.9 | 9 |
2009 | 9 | 32.1 | 18.4 | 27.7 | 10 |
2008 | 10 | 33.7 | 18.4 | 28.7 | 11 |
12 |
Source:
Bureau of Transportation Statistics