Table 5: Transportation Services Indexes from Previous Years, February 2019
Percent Change to 2019 (February to February)
Dataset Table:
Since February . . . | Duration in years | Freight TSI Percent change to February 2019 | Passenger TSI Percent change to February 2019 | Combined TSI Percent change to February 2019 | 1 |
---|---|---|---|---|---|
2018 | 1 | 3.2 | 1.2 | 2.5 | 2 |
2017 | 2 | 10.0 | 4.3 | 8.2 | 3 |
2016 | 3 | 12.8 | 3.7 | 9.7 | 4 |
2015 | 4 | 12.6 | 9.0 | 11.3 | 5 |
2014 | 5 | 16.1 | 10.2 | 14.1 | 6 |
2013 | 6 | 18.1 | 10.9 | 15.8 | 7 |
2012 | 7 | 22.3 | 10.9 | 18.6 | 8 |
2011 | 8 | 24.9 | 16.1 | 22.0 | 9 |
2010 | 9 | 29.9 | 20.7 | 26.9 | 10 |
2009 | 10 | 35.5 | 18.0 | 29.7 | 11 |
12 |
Source:
Bureau of Transportation Statistics