Table 7: Passenger Transportation Services Index from Year-to-Year, January 2019
Percent change in the January Passenger TSI, (Monthly average of 2000 = 100)
Dataset Table:
January Passenger TSI | Percent change from same month previous year | 1 | |
---|---|---|---|
2010 | 110.5 | 0.7 | 2 |
2011 | 113.3 | 2.5 | 3 |
2012 | 115.2 | 1.7 | 4 |
2013 | 117.1 | 1.6 | 5 |
2014 | 117.8 | 0.6 | 6 |
2015 | 120.2 | 2.0 | 7 |
2016 | 123.9 | 3.1 | 8 |
2017 | 126.2 | 1.9 | 9 |
2018 | 127.0 | 0.6 | 10 |
2019 | 130.8 | 3.0 | 11 |
12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics