Table 7: Passenger Transportation Services Index from Year-to-Year, June 2019
Percent change in the June Passenger TSI, (Monthly average of 2000 = 100)
Dataset Table:
| June Passenger TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2010 | 111.8 | 3.0 | 2 |
| 2011 | 114.2 | 2.1 | 3 |
| 2012 | 115.2 | 0.9 | 4 |
| 2013 | 117.6 | 2.1 | 5 |
| 2014 | 119.2 | 1.4 | 6 |
| 2015 | 121.7 | 2.1 | 7 |
| 2016 | 125.0 | 2.7 | 8 |
| 2017 | 126.7 | 1.4 | 9 |
| 2018 | 131.3 | 3.6 | 10 |
| 2019 | 134.8 | 2.7 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics