Table 7: Passenger Transportation Services Index from Year-to-Year, May 2019
Percent change in the May Passenger TSI, (Monthly average of 2000 = 100)
Dataset Table:
| May Passenger TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2010 | 111.2 | 3.1 | 2 |
| 2011 | 114.7 | 3.1 | 3 |
| 2012 | 114.9 | 0.2 | 4 |
| 2013 | 116.9 | 1.7 | 5 |
| 2014 | 120.3 | 2.9 | 6 |
| 2015 | 121.7 | 1.2 | 7 |
| 2016 | 124.4 | 2.2 | 8 |
| 2017 | 126.4 | 1.6 | 9 |
| 2018 | 130.4 | 3.2 | 10 |
| 2019 | 133.3 | 2.2 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics